| Nutritional values per 100 g | ||
| Baked | Boiled | |
| Energy: | 113 kcal, | 76 kcal, |
| 475 kJ | 325 kJ | |
| Protein: | 2.2 g | 2.3 g |
| Iron: | 0.6 mg | 0.6 mg |
| Carbohydrates: | 15.9 g | 16.8 g |
| Sodium: | 20 mg | 2 mg |
| Calcium: | 8 mg | 9 mg |
| Fat: | 4.5 g | 0.0 g |
| Fibre: | 2.9 g | 3.1 g |
| Vitamin C: | 8 mg | 8 mg |
Potatoes
|
|
Solanum tuberosum LDepending on the season, you will find what you need with us. |
|
|
PackagingQuantities of 2.5 kg, 5 kg, 10 kg and 25 kg, washed or unwashed, in packaging made of the material of your choice. Shipments of loose potatoes and packaging in big bags are also possible. |
Transport If you wish, we can also see to the whole of the transport route. |




